Error Codes & FAQ
| Code | Description | Possible Cause(s) |
|---|---|---|
| E0 | IDU overcurrent protection | — |
| E1 | Room temperature sensor failure |
|
| E2 | Outdoor coil sensor failure |
|
| E3 | Indoor coil sensor failure |
|
| E4 | PG motor or DC fan failure |
|
| E5 | Internal and external communication failure |
|
| F0 | Outdoor fan failure |
|
| F1 | Module protection failure |
|
| F2 | PFC protection failure |
|
| F3 | Compressor startup failure or out-of-step operation |
|
| F4 | Outdoor exhaust sensor failure |
|
| F5 | Compressor top cover protector failure |
|
| F6 | Outdoor environmental temperature sensor failure |
|
| F7 | Over & under voltage safeguard |
|
| F8 | Outdoor main control board & communicating module failure |
|
| F9 | Outdoor E-side failure |
|
| L0 | DC over voltage and under voltage failure |
|
| L1 | Compressor phase current over current protection |
|
| L2 | Compressor out-of-step failure |
|
| L3 | Compressor phase loss failure |
|
| L4 | Compressor driver module IPM failure |
|
| L5 | PFC over-current hardware protection |
|
| L6 | PFC over-current software protection |
|
| L7 | Current detection AD abnormal protection |
|
| L8 | IPM temperature sensor fault |
|
| L9 | IPM temperature sensor fault |
|
| LA | Compressor start-up failure |
|
| LC | PFC current detection AD abnormal protection |
|
| LD | DC fan current sense AD abnormal protection |
|
| LE | DC fan phase loss protection |
|
| LF | DC fan out-of-step protection |
|
| LH | DC fan IPM protection |
|
| P3 | Liquid deficiency problem |
|
| Code | Description | Possible Cause(s) |
|---|---|---|
| Cooling indicator flashes 2 | PFC protection fault / 120N discharge high-temperature protection |
|
| Cooling indicator flashes 4 | Cooling overload protection fault lock |
|
| Cooling indicator flashes 5 | Discharge temperature protection fault lock |
|
| Cooling indicator flashes 6 | Indoor heating over-temperature protection lock |
|
| Cooling indicator flashes 7 | Indoor anti-freeze protection |
|
| Cooling indicator flashes 8 | Outdoor unit overcurrent protection lock / Indoor unit overcurrent |
|
| Heating indicator flashes 1 | Indoor ambient sensor fault |
|
| Heating indicator flashes 3 | Indoor coil sensor fault |
|
| Heating indicator flashes 4 | Indoor motor circuit fault |
|
| Heating indicator flashes 5 | Indoor-outdoor communication fault |
|
| Heating indicator flashes 6 | Low-pressure switch protection or Low refrigerant protection |
|
| Timer indicator flashes 1 | Outdoor unit overcurrent protection lock / Indoor unit overcurrent |
|
| Timer indicator flashes 2 | Outdoor coil sensor fault |
|
| Timer indicator flashes 3 | Compressor start failure or out-of-step fault |
|
| Timer indicator flashes 4 | Compressor discharge sensor fault |
|
| Timer indicator flashes 5 | Compressor housing sensor fault |
|
| Timer indicator flashes 6 | Outdoor ambient sensor fault |
|
| Timer indicator flashes 7 | Over/under voltage protection |
|
| Timer indicator flashes 8 | Outdoor unit communication fault |
|
| Timer indicator flashes 9 | Outdoor EE fault |
|
| Timer indicator flashes 10 | Suction sensor fault |
|
| Timer indicator flashes 11 | Outdoor fan motor fault |
|
| Code | Description | Possible Cause(s) |
|---|---|---|
| E1 | Fault with the room temperature sensor on the N# indoor unit |
|
| E2 | Fault with the defrosting condenser temperature sensor on the outdoor unit |
|
| E3 | Fault with the temperature sensor in the middle of N# indoor evaporator |
|
| E4 | Fault with the fan motor of N# indoor unit |
|
| E5 | Communication error between the outdoor unit and the N# indoor unit |
|
| E8 | Communication error between the display board and main PCB of the indoor unit |
|
| F0 | Fault with the fan motor of outdoor unit |
|
| F1 | Module protection failure |
|
| F2 | Compressor drive PFC protection |
|
| F3 | Compressor protection failure |
|
| F4 | Fault with the discharge temperature sensor |
|
| F5 | Temperature protection of compressor top cover |
|
| F6 | Fault with the environmental temperature sensor on the outdoor unit |
|
| F7 | Fault with the over-voltage or low-voltage protection |
|
| F8 | Communication error between the driver PCB and main PCB of the outdoor unit |
|
| F9 | Fault with the outdoor unit EEPROM |
|
| FA | Fault with the suction temperature sensor |
|
| H1 | Fault with the drainage on N# indoor unit |
|
| H2 | Communication error between the wired controller and main PCB of the indoor unit |
|
| H3 | Fault with the liquid line thermistor on the N# indoor unit |
|
| H4 | Fault with the gas line thermistor on the N# indoor unit |
|
| H5 | Protection low temperature discharge |
|
| H6 | Low pressure switch protection |
|
| H7 | Low pressure protection |
|
| H8 | Fault of four-way valve |
|
| H9 | Inter-computer communication line connection fault |
|
| HE | Abnormal temperature sensor in IPM/PFC module |
|
| HF | Abnormal temperature sensor in IPM/PFC module |
|
| J8 | Over-current protection of the compressor drive modular |
|
| L0 | Overvoltage and undervoltage protection of indoor DC motor / Over-voltage protection of the compressor drive modular |
|
| L1 | Overvoltage protection of compressor |
|
| L2 | Compressor operation failure |
|
| L3 | Phase-absence protection of compressor |
|
| L4 | IPM fault of compressor drive module |
|
| L5 | Compressor drive PFC hardware protection |
|
| L6 | Compressor drive PFC software protection |
|
| L7 | AD abnormal protection for compressor current detection |
|
| L8 | Compressor superpower protection |
|
| L9 | IPM temperature sensor fault |
|
| LA | Compressor failed to start |
|
| LC | Compressor drive PFC (Power Factor Correction) protection |
|
| LD | Fault with the fan motor of outdoor unit |
|
| LE | Fault with the fan motor of outdoor unit |
|
| LF | Fault with the fan motor of outdoor unit |
|
| LH | IPM protection of outdoor DC fan drive modular |
|
| P2 | High pressure switch protection |
|
| P3 | Low refrigerant |
|
| P4 | Cooling high temperature protection of outdoor unit / Heating high temperature protection of indoor unit |
|
| P5 | High discharge temperature protection |
|
| P6 | Cooling high temperature protection of outdoor unit / Heating high temperature protection of indoor unit |
|
| P7 | Indoor anti-freezing protection |
|
| P8 | Over-current protection of the compressor drive modular |
|
| Code | Description | Possible Cause(s) |
|---|---|---|
| 31 | Module protection failure |
|
| 32 | Fault with the driver EEPROM |
|
| 34 | Compressor protection failure |
|
| 35 | AC over-current protection of the whole machine |
|
| 36 | Fault with the over-voltage or low-voltage protection |
|
| 39 | IPM temperature sensor fault |
|
| 3C | Outdoor DC fan motor over-current protection |
|
| 3E | Compressor drive PFC software protection |
|
| 3F | Compressor drive PFC hardware protection |
|
| 3H | Fault with the fan motor over-current protection |
|
| 3J | Overvoltage protection of outdoor DC fan motor |
|
| 41 | IPM protection of outdoor DC fan |
|
| A1 | Fault with the room temperature sensor on the N# indoor unit |
|
| A2 | Fault with the temperature sensor in the middle of N# indoor evaporator |
|
| A3 | Fault of temperature sensor at N# evaporator inlet |
|
| A4 | Fault of temperature sensor at N# evaporator outlet |
|
| A5 | Fault with the drainage on N# indoor unit |
|
| A6 | Fault with the fan motor on N# indoor unit |
|
| A9 | Communication error between the outdoor unit and the N# indoor unit |
|
| AA | Communication error between the wired controller and main PCB of the indoor unit |
|
| AD | Indoor anti-freezing protection |
|
| C1 | Fault with the environmental temperature sensor on the outdoor unit |
|
| C2 | Fault with the defrosting temperature sensor on the outdoor unit |
|
| C3 | Fault with the discharge temperature sensor |
|
| C6 | Fault with the suction temperature sensor |
|
| C8 | Fault with the temperature sensor in the middle of outdoor condenser |
|
| E1 | Fault of four-way valve |
|
| E3 | Protection high temperature discharge |
|
| E8 | High temperature protection for refrigeration outdoor |
|
| F6 | Low pressure protection |
|
| FH | Protection low temperature discharge |
|
| H1 | High pressure switch protection |
|
| H4 | Low pressure switch protection |
|
| J3 | Communication error between the driver PCB and main PCB of the outdoor unit |
|
| J7 | Fault with the outdoor unit EEPROM |
|
| Code | Description | Possible Cause(s) |
|---|---|---|
| Light stays on for 5 minutes | Normal (485/24V signal not received) | — |
| Lights blink 1 time and stop for 8 seconds | 485 Communication abnormal between the ODU and IDU |
|
| Lights blink 2 times and stop for 8 seconds | Fault with the wired controller communication |
|
| Lights blink 3 times and stop for 8 seconds | Fault with the fan motor of IDU |
|
| Lights blink 4 times and stop for 8 seconds | Fault with the refrigerant sensor |
|
| Lights blink 5 times and stop for 8 seconds | Refrigerant leakage protection |
|
| Lights blink 6 times and stop for 8 seconds | Fault with the room temperature sensor on the IDU |
|
| Lights blink 7 times and stop for 8 seconds | Fault with the temperature sensor in the Middle evaporator of IDU |
|
| Lights blink 8 times and stop for 8 seconds | IDU coil pipe inlet/outlet temperature sensor failure |
|
| Lights blink 9 times and stop for 8 seconds | Operation mode abnormal |
|
| Lights blink 10 times and stop for 8 seconds | Fault with ODU |
|
| No light | Normal (485/24V signal received) | — |
| Code | Description | Possible Cause(s) |
|---|---|---|
| Light blinks 2 times | Communication failure between IDU and ODU |
|
| Light blinks 4 times | Compressor failed to start |
|
| Light blinks 6 times | Fault with fan motor of ODU - Fan 1 |
|
| Light blinks 7 times | Fault with fan motor of ODU |
|
| Light blinks 9 times | Compressor discharge temperature too high protection |
|
| Light blinks 10 times | Fault with over load protection of IDU in cooling mode |
|
| Light blinks 13 times | Fault with the over-electric current protection |
|
| Light blinks 17 times | Fault with the low voltage protection |
|
| Light blinks 18 times | Fault with the Environmental temperature sensor (Tao) on the ODU |
|
| Light blinks 19 times | Fault with the temperature sensor (Tcm) on the ODU |
|
| Light blinks 20 times | Fault with the discharge temperature sensor |
|
| Light blinks 21 times | Protection of compressor driving module for excessive temperature |
|
| Light blinks 22 times | Fault with anti-high temperature protection of IDU in heating mode |
|
| Light blinks 24 times | Fault with fan motor of ODU - Fan 2 |
|
| Light blinks 26 times | Low pressure switch protection |
|
| Light blinks 28 times | Fault with the suction temperature sensor |
|
| Light blinks 29 times | High pressure switch protection |
|
| Light blinks 30 times | Fault of four-way valve |
|
| Light blinks 31 times | Fault with the defrosting temperature sensor on the outdoor unit or low-pressure switch fault |
|
| Light stays on for 5 minutes | Normal, compressor shut down (IDU and ODU do not use 485 communication) | — |
| No light | Normal compressor running | — |
Frequently Asked Questions
"Hello Lisa" is a voice control feature that lets you turn on or control your AUX air conditioner by simply saying "Hello Lisa" followed by a command, like adjusting the temperature or mode. It works without needing a remote, app, or internet connection, making it super easy and convenient to use hands-free.
- Switch the air conditioner to Dehumidification Mode.
- Set the temperature to 60 degrees Fahrenheit (or 16 degrees Celsius, depending on your unit's default scale).
- Press the "-" (minus) button on the remote control eight times in succession.
This sequence will toggle the voice control feature on or off. If the process does not yield the expected result, consult your model's user manual or contact AUX customer support for verification.
To connect your AUX mini-split to Wi-Fi, please check the Wi-Fi setup manual included with your indoor unit. To connect your AUX mini-split to Wi-Fi:
- Find the Wi-Fi setup manual with your indoor unit.
- Download the "AC Freedom" app on your phone (iOS/Android).
- Follow the app's setup wizard to connect to a 2.4GHz Wi-Fi network.
To switch the display temperature between Celsius and Fahrenheit on your AUX air conditioner, press and hold the "+" (plus) and "-" (minus) buttons on the remote control at the same time for 3 seconds. The display should toggle between Celsius and Fahrenheit. Repeat the process to switch back.
The "SOFT" mode on your AUX air conditioner runs the unit at a lower fan speed to create a quiet, gentle airflow. This mode ensures comfortable cooling with minimal noise, making it ideal for relaxing or sleeping.
The "I-FEEL" feature on your AUX air conditioner uses a temperature sensor in the remote control to monitor the temperature at your location in the room. It adjusts the air conditioner's cooling or heating to maintain your desired comfort level based on where you are, rather than the unit's location.
The "Self-cleaning" feature on your AUX air conditioner cleans the indoor and outdoor unit's coil in three steps:
- Freezing: The unit cools to freeze moisture on the coil.
- Melting: It heats up to melt the ice, washing away dirt.
- Drying: The fan runs to dry the coil completely.
The process takes about 30 minutes, leaving your AC clean and ready to use. Activate it using the "Self-Clean" button on your remote. Check your user manual for model-specific instructions.
You should clean your AUX air conditioner's filter every 4 to 6 weeks to keep it running efficiently. If you use the AC heavily or live in a dusty area, clean it more often, like every 2 to 3 weeks
Ready to Feel
the Comfort?
Our team will guide you in selecting the right system, ensuring efficient, reliable cooling tailored for your unique environment.

